Terminal State tables
Rollable charts from Core — crits, trauma, gear/AI/Grell generators, downtime, and encounter cards. Hit Roll for a random row. Multi-step generators are one chart per step. The live session can roll any ruleset’s charts under Roll on table….
Humanity type d8
Table 1.1.1. Roll D8 or choose. Fabricants may only push skills at D8+.
Terminal State p.15
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Fabricant | ↑1 Step attribute · ↓1 Step skill* · +1 Cybernetic · Rep −1 · Status ±0 |
| 3–5 | Human | No attribute/skill adjust · Rep ±0 · Status +1 |
| 6 | Neo | Level 3 Debt, +1 General Talent · Rep +1 · Status +2 |
| 7–8 | Ringer | ↓1 Step attribute · caste skill (T.1.1.3) · caste biomorphic · Rep ±0 · Status −1 |
Neo conversion d6
Table 1.1.2. Roll D6 or choose how this Lazarus was made.
Terminal State p.16
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Body Recycling [Cyke] | A Lazarus with no physical alterations. You in someone else’s skin. |
| 4–5 | Surgical Remodeling [Modbod] | Starts similar, then biomorphically and cosmetically remodeled to match you. |
| 6 | Genetic Rejuvenation [Juvie] | Genetically altered to be you — a you that recaptured youthful glory. |
Ringer caste d10
Table 1.1.3. About two-thirds of surface Ringers are Labor or Security. Roll D10 or choose.
Terminal State p.17
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Security [SEC] | ↑1 Step to a BODY skill · Empathy Switch (Off) |
| 4–7 | Labor [LBR] | ↑1 Step to a TECH skill · Backup Organs |
| 8–9 | Command [CMD] | ↑1 Step to a COOL skill · Beautification |
| 10 | Operations [OPS] | ↑1 Step to a FLEX skill · Quickened Reflexes |
Origin (terminal / arcoplex) d66
Table 1.3.1. Book is D66; some faces list two places — pick either. This chart picks a place uniformly. Note corporate authority for starting contacts.
Terminal State p.22
| Roll | Result | Effect |
|---|---|---|
| 11–12 | Seattle Portland Community Arcoplex (SeaPort) | Meddock Healthcare [SeaPort] |
| 11–12 | Milkyway Loop Terminal, San Frangeles Coastal Arcoplex (Calplex) | BrainWave Edutech [Calplex North] or Commedia Costa Norte [Calplex South] |
| 13–15 | The Hub, or the surrounding Doldrumz | Kanopy [The Hub] |
| 13–15 | Estrella Solitaria (Lone Star Megacity, El Mess) | Artemis Arms [Lone Star] |
| 13–15 | Soleri Memorial Arcoplex (The Solarium) | NextGenomics [The Solarium] |
| 16 | Great Lakes Area Mallplex (GLAM) | Rift Valley Energy Americas [GLAM] |
| 21–22 | Cornelius Van Horst Memorial Spaceway, New Jersey City Arcoplex (New NYC) | Aeronyte Hospitality [New NYC] |
| 21–22 | República de Nueva Florida | AAEF [República de Nueva Florida] |
| 21–22 | Santi Arcología (Saints Arcology, New Vatican City) | Monde di Pietà Ovest [New Vatican City] |
| 23 | Greater London Megatropolis (Big-L) | Raptor Europe [Big-L] |
| 24–25 | Cervantes Cosmódromo, Franco-Iberian Arcoplex (La Mancha) | Virterra España [La Mancha] |
| 24–25 | New European Union (NEU) | Norden Gewehre, Raketen und Panzer Herstellung [NEU] |
| 24–25 | Norden Kooperativet (NorKo) | Myer-Watts [NorKo] |
| 26 | Ouránio Katófli (Heavenly Threshold), Mediterranean Trade Complex (MTC) | Monde di Pietà Globale [MTC] |
| 31–32 | Tsiolkovsky Maglev Tower, Caspiarabian Basin Arcoplex (The Backwards) | Petrov Chemicals [The Backwards] |
| 31–32 | Russkiy Anarkhistskiy Kollektiv Odin, Dva, and Tri (RAK I, II & III) | None [RAK I, II & III] |
| 33 | Karakoram Orbital Tract, Xinjiang Uyghur Recognized Autonomous Zone (The Zoo) | NORA [The Zoo] |
| 33 | Any of the three NOR, or their associated orbital stations | The RPR [NOR and orbitals] |
| 34–36 | Hindu Kush Himalayan (HKH) Regional Arcoplex | Yantra Motors [HKH] |
| 34–36 | Tsinghua Space Elevator, Rénmín zhī Chéng (The People’s City, New Beijing) | State Commission for Industry [New Beijing] |
| 41–43 | Seoul Sky Reach, Unified Korea | Geodaehan [Unified Korea] |
| 41–43 | Space Drive Facility Two (SDF2), Shin-Tokyo Megacity | Kodona Electronics [SDF2] |
| 44–45 | Darwin–FitzRoy Puerto de Viajero (Traveler’s Port), Galápagos Equatorial Arcoplex | NextGenomics R&D [Galápagos] |
| 44–45 | Marco Ponto Zero (The Maze), Região Amazônia | Virterra Agrosystems [The Maze] |
| 46 | Ptolemy–Hawking Space Bridge, Null Island | Raptor Security [Null Island] |
| 51–52 | Central African Arcoplex (Centraplex) | Geodaehan Namjjog [Centraplex] |
| 51–52 | Ufunguzi Mkubwa (Vast Opening), Kisumu City Arcoplex | Rift Valley Energy [Kisumu City] |
| 53 | Qasr Al’abwab Almutaeadida (Palace of Many Doors), Maldives Transit Center (KanTran) | Kanopy Fulfillment & Distribution [KanTran] |
| 54 | Tiang Bulan (Moon Pole), Bhinneka Tunggal Ika Arcologi (Diverse City) | Biofabrique [Diverse City] |
| 55–56 | Colectivo de la Comunidad Anarquista del Sur (The Castle) | None [The Castle] |
| 55–56 | Bozh’ya Bashnya (The BB Gun), YCCP (Chilean Soviet Socialist Republic) | Stalingrath [YCCP] |
| 61 | Sepúlveda pé de Feijão (Sepúlveda Beanstalk), Nova Arcologia de Brasilia | Commedia Participações [Sepúlveda] |
| 62 | Free State Transit Port (Free Port), Drakensberg Platorandstreek Arcoplex | LNK Cyberwerks [Free Port] |
| 63–64 | Darling Orbital Rail Station, His Royal Majesty’s Cityplex (Harmsburg) | Intercontinental Logistics [Harmsburg] |
| 63–64 | Gateway to the Stars, Her Australian Highness’ Arcoplex (HAHA) | TTE Productions [HAHA] |
| 65 | Te Ara Wairua (Spirits’ Pathway), Zealandia Arcoplex | Tactical Acquisitions Group [Zealandia] |
| 66 | Amundsen-Scott Antarctic Research Facilities | None (RAZ designated for research) |
Crew theme d12
Table 1.4.1. Optional. As a group, roll D12 or choose.
Terminal State p.23
| Roll | Result | Effect |
|---|---|---|
| 1 | Rockstar or Influencer and Entourage | +1 Rep and a capsule dwell in another terminal or arcoplex |
| 2 | RPR Unit | ↑1 MELEE and a consumer-spec melee weapon (or upgrade one melee to military spec) |
| 3 | Corporate Extraction Team | ↑1 STEALTH and add the Silenced upgrade to all weapons |
| 4 | Smugglers | ↑1 STREET and a Satcomm Device |
| 5 | Bosozoku or Rover Gang | ↑1 DRIVE and a compact vehicle |
| 6 | Con Artists | ↑1 PERSUADE and D6 FACE identichips |
| 7 | Repo-squad | ↑1 OBSERVE and a Proximity Sensor |
| 8 | Doomsday Preppers | ↑1 ENDURE and can push lifestyle credit checks |
| 9 | EMT First Responders | ↑1 HEAL and a drug of your choice (D6 doses) |
| 10 | K3 Cadre | ↑1 AGILITY and Drug Injectors (drug of choice; you are addicted) |
| 11 | Hacktivist Enclave | ↑1 DATA and a Modulation Mask |
| 12 | Convert Cultists | +1 Cybernetic of your choice (no biomorphic; Neo not allowed) |
Name / handle 2d10
Table 1.5.1. Roll 2D10, choose, or make up your own. Use your humanity-type column; General is extra given or surnames.
Terminal State p.24
| Roll | Fabricant | Human | Neo | Ringer | General |
|---|---|---|---|---|---|
| 2 | Axle | Butcher | Ash | Ace | Bloom |
| 3 | Clutch | Comstock | Blank | Bug | Driver |
| 4 | Diesel | Dutch | Chance | Cane | Flynt |
| 5 | Fender | Everest | Dover | Etch | Hall |
| 6 | Grant | Ford | Eve | Grace | Indigo |
| 7 | Hunter | Garrison | Fade | Hope | Jeffers |
| 8 | Iris | Huxley | Gray | Jade | Koffman |
| 9 | Jackyl | Ives | Halo | Kite | Lumis |
| 10 | Kase | Jones | Ice | Lash | Morton |
| 11 | Laramie | Killian | Lynch | Mace | Normal |
| 12 | Matrix | Lincoln | Mort | Nails | Oats |
| 13 | Numbers | Maverick | Phoenix | Quake | Pinto |
| 14 | Ochre | Neversome | Quick | Rats | Quarrel |
| 15 | Phlux | Orlando | Rez | Sauce | Roman |
| 16 | Ransom | Paris | Switch | Tex | Swiss |
| 17 | Shatter | Quaid | Turner | Vice | Tempo |
| 18 | Torq | Reese | Usher | Welch | Venture |
| 19 | Wink | Spartan | Vital | Yarn | Wellington |
| 20 | Xiro | Thorn | Whisper | Zilch | Yazz |
Appearance & affectations d10
Table 1.5.3. Roll a D10 four times (once per column), choose, or make up your own. All hairstyles except bald have a nano-adaptive color option.
Terminal State p.25
| Roll | Hair | Face | Clothes | Affectation |
|---|---|---|---|---|
| 1 | Wavy or curly | Burn marks or scars | Cosplay or costume | Excessive jewelry |
| 2 | Neat & short | Furrowed brow | Corporate suits | Flawless makeup |
| 3 | Flattop or spiked | Chiseled features | Business casual | Heels or platforms |
| 4 | Bald | Menacing stare | Jeans & T-shirts | Mirrorshades |
| 5 | Mohawk | Broken nose | Biker leathers | Fingerless gloves |
| 6 | Dreadlocks or cornrows | Curious or wild eyes | Bohemian chic | Combat boots |
| 7 | Buzz cut or shaved pattern | Charming smile | Camos, sportwear, or activewear | Body piercings |
| 8 | Wild & unruly | Freckles, acne, or rosy cheeks | Minimal or nude | Tattoos (animated or classic) |
| 9 | Long & straight | Birth or beauty mark | Haute couture | Spikes & chains |
| 10 | Roll twice and combine | Forgettable, nothing distinctive | Roll twice and combine | Ritual or battle scars |
Fabricant appearance d12
Table 1.5.4. Roll D12, choose, or make up your own.
Terminal State p.25
| Roll | Result | Effect |
|---|---|---|
| 1 | Designer Brand Body (latest fad for the young Elite) | Chassis: Designer or Custom |
| 2 | Corporate Advertiskin™ or “Walking Video Screen” | Chassis: Any |
| 3 | Toyetic or cheap plastic parts | Chassis: Any |
| 4 | Retro robotics (gynoid, droid, etc.) or sleek aerodynamic exterior | Chassis: Any |
| 5 | “God of Chrome” (“Golden God”, metallic and shiny, etc.) | Chassis: Designer or Custom |
| 6 | Neon lights | Chassis: Any |
| 7 | Graffiti chic or full-body wrap (camo, pixelated, etc.) | Chassis: Refurb or OEM |
| 8 | Science-fiction robot look-alike | Chassis: Any except OEM |
| 9 | Factory model, nothing distinctive | Chassis: Refurb or OEM |
| 10 | Mismatched and/or rusty components | Chassis: Refurb |
| 11 | Clockwork / steampunk aesthetic | Chassis: Any |
| 12 | Human attire — roll Clothes and Affectation on Appearance | Chassis: N/A (use Dress Code) |
Concept 2d10
Table 2.0.1. Roll 2D10 or choose. Then pick a profession from that concept.
Terminal State p.28
| Roll | Result | Effect |
|---|---|---|
| 2–4 | Active | Key FLEX · Rep ±0 · Talent Bullseye · Assassin, Merc, Sniper |
| 5–6 | Errant | Key BODY · Rep −1 · Talent Stalwart · Freebooter, Headhunter, Wastelander |
| 7–8 | Factor | Key COOL · Rep +2 · Talent Network · Fixer, Negotiator, Private Eye |
| 9–10 | Ghost | Key FLEX · Rep −1 · Talent Subterfuge · Courier, Ninja, Spyder |
| 11–12 | Hacker | Key TECH · Rep ±0 · Talent Interface · Decoder, Hijacker, Puppeteer |
| 13–14 | Idol | Key COOL · Rep +2 · Talent Fame · Facade, Influencer, Rockstar |
| 15–16 | Patch | Key TECH · Rep +1 · Talent Diagnose · Druggist, Kitbash, MedDoc™ |
| 17 | Savant | Key TECH · Rep ±0 · Talent Focus · Gunsmith, Identifier, Judoka |
| 18–20 | Tank | Key BODY · Rep +1 · Talent Tactics · Bodyguard, Combathlete, Ronin |
Hit location d6
Humanoid target (not Fabricants) hit by ranged, close combat, or explosion. Called shot: choose the location (with the listed modifier). Never roll hit location for damage from pushing.
Terminal State p.243
| Roll | Result | Effect |
|---|---|---|
| 1 | Leg | Called shot ±0 |
| 2–3 | Arm | Called shot ↓1 Step |
| 4–5 | Torso | Called shot ±0 |
| 6+ | Head | Called shot ↓2 Step |
Critical injury — Legs (Piercing) d10
Health 0 or successes ≥ weapon CT. P column. Extra successes can be added as a modifier.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Severed or crushed toes | Running is a slow action · Fatal: No · Recovery: 2D6 |
| 3–4 | Dislocated knee | Running is a slow action and ↓1 Step to AGILITY · Fatal: No · Recovery: 2D6 |
| 5–6 | Severed tendons | Can’t run and ↓1 Step to AGILITY · Fatal: No · Recovery: D6 |
| 7–8 | Thigh gash | Running is a slow action and ↓2 Step to AGILITY · Fatal: Yes · Shift · Recovery: D6 |
| 9 | Ruptured or shattered knee cap | Can’t run and ↓2 Step to AGILITY · Fatal: Yes · Shift · Recovery: 3D6 |
| 10+ | Arterial bleeding | Stunned and running is a slow action · Fatal: Yes · Stretch · Recovery: 2D6 |
Critical injury — Legs (Slashing) d10
Health 0 or successes ≥ weapon CT. S column.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Severed or crushed toes | Running is a slow action · Fatal: No · Recovery: 2D6 |
| 4–6 | Severed tendons | Can’t run and ↓1 Step to AGILITY · Fatal: No · Recovery: D6 |
| 7–8 | Thigh gash | Running is a slow action and ↓2 Step to AGILITY · Fatal: Yes · Shift · Recovery: D6 |
| 9 | Arterial bleeding | Stunned and running is a slow action · Fatal: Yes · Stretch · Recovery: 2D6 |
| 10+ | Severed or crushed leg | Prone, without assistance can only crawl and ↓2 Step to AGILITY · Fatal: Yes · Stretch · Recovery: Permanent |
Critical injury — Legs (Blunt) d10
Health 0 or successes ≥ weapon CT. B column.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1 | Severed or crushed toes | Running is a slow action · Fatal: No · Recovery: 2D6 |
| 2 | Dislocated knee | Running is a slow action and ↓1 Step to AGILITY · Fatal: No · Recovery: 2D6 |
| 3–4 | Broken shinbone | Can’t run and ↓1 Step to AGILITY · Fatal: No · Recovery: 3D6 |
| 5–6 | Crushed ankle | Can’t run and ↓1 Step to AGILITY · Fatal: No · Recovery: 2D6 |
| 7–8 | Cracked hip | Without assistance can only crawl · Fatal: No · Recovery: 3D6 |
| 9 | Ruptured or shattered knee cap | Can’t run and ↓2 Step to AGILITY · Fatal: Yes · Shift · Recovery: 3D6 |
| 10+ | Severed or crushed leg | Prone, without assistance can only crawl and ↓2 Step to AGILITY · Fatal: Yes · Stretch · Recovery: Permanent |
Critical injury — Arms (Piercing) d10
Health 0 or successes ≥ weapon CT. P column.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Pierced or slashed forearm | ↓1 Step to SHOOT and MELEE with two-handed weapons · Fatal: No · Recovery: 2D6 |
| 4–6 | Severed or crushed fingers | ↓1 Step to AGILITY, SHOOT and MELEE · Fatal: No · Recovery: 3D6 |
| 7–9 | Bleeding shoulder | ↓1 Step to SHOOT and MELEE with two-handed weapons · Fatal: Yes · Shift · Recovery: D6 |
| 10+ | Arterial bleeding | Stunned and ↓2 Step to SHOOT and MELEE with two-handed weapons · Fatal: Yes · Stretch · Recovery: 2D6 |
Critical injury — Arms (Slashing) d10
Health 0 or successes ≥ weapon CT. S column.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Pierced or slashed forearm | ↓1 Step to SHOOT and MELEE with two-handed weapons · Fatal: No · Recovery: 2D6 |
| 3–4 | Severed or crushed fingers | ↓1 Step to AGILITY, SHOOT and MELEE · Fatal: No · Recovery: 3D6 |
| 5–6 | Severed hand or crushed wrist | Disarmed and ↓1 Step to AGILITY, SHOOT and MELEE · Fatal: No · Recovery: 3D6 |
| 7–8 | Bleeding shoulder | ↓1 Step to SHOOT and MELEE with two-handed weapons · Fatal: Yes · Shift · Recovery: D6 |
| 9 | Arterial bleeding | Stunned and ↓2 Step to SHOOT and MELEE with two-handed weapons · Fatal: Yes · Stretch · Recovery: 2D6 |
| 10+ | Severed or crushed arm | Disarmed, ↓2 Step to SHOOT and MELEE and two-handed weapons can’t be used · Fatal: Yes · Stretch · Recovery: Permanent |
Critical injury — Arms (Blunt) d10
Health 0 or successes ≥ weapon CT. B column.
Terminal State p.246
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Dislocated shoulder | ↓1 Step to SHOOT and MELEE · Fatal: No · Recovery: D6 |
| 3–4 | Dislocated elbow | Two-handed weapons can’t be used · Fatal: No · Recovery: D6 |
| 5–6 | Broken forearm | Two-handed weapons can’t be used · Fatal: No · Recovery: 2D6 |
| 7 | Severed or crushed fingers | ↓1 Step to AGILITY, SHOOT and MELEE · Fatal: No · Recovery: 3D6 |
| 8 | Severed hand or crushed wrist | Disarmed and ↓1 Step to AGILITY, SHOOT and MELEE · Fatal: No · Recovery: 3D6 |
| 9 | Shattered elbow | Disarmed and two-handed weapons can’t be used · Fatal: Yes · Shift · Recovery: 3D6 |
| 10+ | Severed or crushed arm | Disarmed, ↓2 Step to SHOOT and MELEE and two-handed weapons can’t be used · Fatal: Yes · Stretch · Recovery: Permanent |
Critical injury — Torso (Piercing) d10
Health 0 or successes ≥ weapon CT. P column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Bleeding gut | ↓1 Step to ENDURE; any AGILITY roll reopens the wound (+D6 healing time) · Fatal: Yes · Shift · Recovery: 2D6 |
| 4–5 | Ruptured kidney | 1 damage with any AGILITY roll · Fatal: Yes · Shift · Recovery: 2D6 |
| 4–6 | Punctured lung | ↓2 Step to ENDURE and AGILITY, ↓1 Step while healing · Fatal: Yes · Shift · Recovery: 2D6 |
| 8–9 | Torn intestines | ↓2 Step to ENDURE and disease virulence 3 · Fatal: Yes · Stretch · Recovery: 2D6 |
| 10 | Internal bleeding | Prone and can only crawl · Fatal: Yes · Round · Recovery: 3D6 |
| 11+ | Heart impaled or chest crushed | Death · Fatal: Yes · Instant · Recovery: — |
Critical injury — Torso (Slashing) d10
Health 0 or successes ≥ weapon CT. S column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Snapped collarbone | ↓1 Step to AGILITY · Fatal: No · Recovery: D6 |
| 3–4 | Bleeding gut | ↓1 Step to ENDURE; any AGILITY roll reopens the wound (+D6 healing time) · Fatal: Yes · Shift · Recovery: 2D6 |
| 5 | Ruptured kidney | 1 damage with any AGILITY roll · Fatal: Yes · Shift · Recovery: 2D6 |
| 6–7 | Punctured lung | ↓2 Step to ENDURE and AGILITY, ↓1 Step while healing · Fatal: Yes · Shift · Recovery: 2D6 |
| 8–9 | Torn intestines | ↓2 Step to ENDURE and disease virulence 3 · Fatal: Yes · Stretch · Recovery: 2D6 |
| 10 | Internal bleeding | Prone and can only crawl · Fatal: Yes · Round · Recovery: 3D6 |
| 11+ | Heart impaled or chest crushed | Death · Fatal: Yes · Instant · Recovery: — |
Critical injury — Torso (Blunt) d10
Health 0 or successes ≥ weapon CT. B column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Snapped collarbone | ↓1 Step to AGILITY · Fatal: No · Recovery: D6 |
| 3–4 | Broken ribs | ↓1 Step to ENDURE · Fatal: No · Recovery: 2D6 |
| 5–6 | Cracked pelvis | ↓1 Step to AGILITY · Fatal: No · Recovery: 3D6 |
| 7 | Ruptured kidney | 1 damage with any AGILITY roll · Fatal: Yes · Shift · Recovery: 2D6 |
| 8–9 | Cracked spine | Prone and immobile · Fatal: Yes · Shift · Recovery: 4D6 |
| 10 | Internal bleeding | Prone and can only crawl · Fatal: Yes · Round · Recovery: 3D6 |
| 11+ | Heart impaled or chest crushed | Death · Fatal: Yes · Instant · Recovery: — |
Critical injury — Head (Piercing) d10
Health 0 or successes ≥ weapon CT. P column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1–3 | Ear pierced, slashed, or crushed | ↓1 Step to OBSERVE · Fatal: No · Recovery: D6 |
| 4–6 | Gouged eye | ↓1 Step to SHOOT and OBSERVE · Fatal: Yes · Shift · Recovery: Permanent |
| 7–9 | Brain hemorrhage | ↓2 Step to all TECH skills, ↓1 Step while healing · Fatal: Yes · Stretch · Recovery: 3D6 |
| 10 | Slashed neck or crushed windpipe | ↓2 Step to ENDURE and AGILITY · Fatal: Yes · Round · Recovery: 2D6 |
| 11+ | Lethal head trauma (describe) | Death · Fatal: Yes · Instant · Recovery: — |
Critical injury — Head (Slashing) d10
Health 0 or successes ≥ weapon CT. S column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Ear pierced, slashed, or crushed | ↓1 Step to OBSERVE · Fatal: No · Recovery: D6 |
| 3–4 | Nose severed or crushed | ↓1 Step to PERSUADE · Fatal: No · Recovery: 2D6 |
| 5–6 | Gouged eye | ↓1 Step to SHOOT and OBSERVE · Fatal: Yes · Shift · Recovery: Permanent |
| 7–9 | Brain hemorrhage | ↓2 Step to all TECH skills, ↓1 Step while healing · Fatal: Yes · Stretch · Recovery: 3D6 |
| 10 | Slashed neck or crushed windpipe | ↓2 Step to ENDURE and AGILITY · Fatal: Yes · Round · Recovery: 2D6 |
| 11+ | Lethal head trauma (describe) | Death · Fatal: Yes · Instant · Recovery: — |
Critical injury — Head (Blunt) d10
Health 0 or successes ≥ weapon CT. B column.
Terminal State p.247
| Roll | Result | Effect |
|---|---|---|
| 1 | Ear pierced, slashed, or crushed | ↓1 Step to OBSERVE · Fatal: No · Recovery: D6 |
| 2 | Concussion | Lose initiative · Fatal: No · Recovery: D6 |
| 3 | Nose severed or crushed | ↓1 Step to PERSUADE · Fatal: No · Recovery: 2D6 |
| 4 | Shattered teeth | ↓1 Step to PERSUADE · Fatal: No · Recovery: 3D6 |
| 5–6 | Cracked skull | Stunned and Concussion · Fatal: Yes · Shift · Recovery: 2D6 |
| 7–8 | Brain hemorrhage | ↓2 Step to all TECH skills, ↓1 Step while healing · Fatal: Yes · Stretch · Recovery: 3D6 |
| 9 | Broken neck | Prone and immobile · Fatal: Yes · Stretch · Recovery: 4D6 |
| 10 | Slashed neck or crushed windpipe | ↓2 Step to ENDURE and AGILITY · Fatal: Yes · Round · Recovery: 2D6 |
| 11+ | Lethal head trauma (describe) | Death · Fatal: Yes · Instant · Recovery: — |
Mental trauma d10
When Resolve hits zero, roll D10. After D6 hours you regain 1 Resolve; then recover the rest normally.
Terminal State p.248
| Roll | Result | Effect |
|---|---|---|
| 1 | Nervous tremors | ↓1 Step to SHOOT and HEAL · Recovery D6 |
| 2 | Anxious | ↓1 Step to STEALTH and PERSUADE · Recovery D6 |
| 3 | Sullen | ↓1 Step to PERSUADE and STREET · Recovery D6 |
| 4 | Nightmares | COOL roll every shift spent sleeping — if failed, the sleep doesn’t count · Recovery 2D6 |
| 5 | Nocturnal | Sleep only possible during morning and day shifts · Recovery 3D6 |
| 6 | Phobia | 1 stress per round when within short range of the object of your phobia · Recovery 4D6 |
| 7 | Dependency | 1 stress and no recovery of Resolve per shift when not within close range of a particular item, person, or location · Recovery 4D6 |
| 8 | Paranoia | Effects are to be roleplayed · Recovery 4D6 |
| 9 | Rage | COOL roll in stressful situations; failure triggers violent rampage · Recovery 4D6 |
| 10+ | Catatonic | Immobile and non-responsive; when recovered roll for another trauma (catatonic again becomes permanent) · Recovery 2D6 |
Fabricant chassis failure d10
If a Fabricant’s Health is Broken, roll. Same result again: shift down one row. No ENDURE vs death — only Scrapped or Offlined.
Terminal State p.249
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Ruptured Fluid Pump | Lose your next slow action. Recovery 1 round. |
| 3–4 | Destroyed Arm Servo | One arm is non-functional. Can only use one-handed gear. Recovery D6. |
| 5–6 | Destroyed Leg Servos | Both legs are non-functional. Prone and can only crawl. Recovery D6. |
| 7–8 | Head Dislocation | Neck severely fractured; head in an unnatural position. All actions become slow. Recovery 2D6. |
| 9 | Severe Chassis Breach | Internal “organs” spill out. ↓1 Step to BODY and FLEX. All actions become slow. Recovery 3D6. |
| 10 | Chassis Failure | Chassis irrevocably damaged. A DATA roll is required to communicate. A new chassis is required. |
| 11+ | Scrapped | Chassis is destroyed. All functions cease. Fabricant is dead. |
Fabricant system failure d10
If a Fabricant’s Resolve is Broken, roll. Same result again: shift down one row.
Terminal State p.249
| Roll | Result | Effect |
|---|---|---|
| 1–2 | Servo Control Glitch | ↓1 Step to FLEX rolls. Recovery D6. |
| 3–4 | Social Matrix Error | ↓1 Step to COOL rolls. Recovery D6. |
| 5–6 | Data Recovery Slowed | ↓1 Step to TECH rolls. Recovery 2D6. |
| 7–8 | Core Programming Altered | Personality is altered in a fundamental way. Work with the Referee. Permanent. |
| 9 | Memory Banks Damaged | Loses all memory; cannot recollect who it or the other characters are. Recovery 3D6. |
| 10 | System Shutdown | Central “nervous” system malfunction. A DATA roll is required to communicate. A new chassis is required. |
| 11+ | Offlined | Signals no longer transfer. All functions cease. Fabricant is dead. |
Vehicle crit d12
Damage ≥ half hull in one hit. Melee vehicle crits use D6 (rows 1–6). Ranged / other: D12.
Terminal State p.236
| Roll | Result | Effect |
|---|---|---|
| 1 | Ricochet | The attack bounces off and hits another random target in the same zone, which suffers the damage that would have been inflicted on the vehicle. |
| 2 | Skid | The driver must make an immediate DRIVE roll (no action). Failure means they lose their next turn. |
| 3 | Shattered Windshield | Reduces the maneuverability (and visibility) of the vehicle ↓1 Step. |
| 4 | Driver Hit | The driver suffers the damage that would have been inflicted on the vehicle. |
| 5 | Passenger Hit | A random passenger suffers that damage. Re-roll if no passengers. |
| 6 | Wheel Blown | A wheel or thruster is blown out, giving a ↓2 Step to all DRIVE rolls. |
| 7 | Severe Spin | Immediate DRIVE roll (no action). Failure: the vehicle crashes and is wrecked. Each passenger suffers D3 damage plus one falling damage per zone of altitude, mitigated by armor. |
| 8 | Fire | The vehicle catches fire. The vehicle and everyone inside is exposed to intensity D10 fire. |
| 9 | Weapon Disabled | A random weapon mounted on the vehicle is disabled. Re-roll if there are no weapons. |
| 10 | Massive Crash | The vehicle careens out of control and crashes. Automatically wrecked. Each passenger suffers D6 damage plus one falling damage per zone of altitude, mitigated by armor. |
| 11 | Engine Disabled | The engine is disabled and the vehicle can’t continue. An aerial vehicle can make a controlled landing, losing one zone of altitude per round. |
| 12 | Explosion | The vehicle explodes. Everyone inside is exposed to a blast power D10 explosion, and the vehicle is destroyed beyond repair. |
Chase obstacle (on foot) d10
Each chase round: generate an obstacle, then reveal maneuvers.
Terminal State p.237
| Roll | Result | Effect |
|---|---|---|
| 1 | Dead End | If the prey has chosen Pursue/Flee, Hide, or Block, the maneuver fails. |
| 2 | Food Stall | If the prey has chosen Flee, Hide, or Block, they must first make a FORCE roll (no action) to break through. Failure: maneuver canceled, prey suffers D3 damage. |
| 3 | Vehicle/Cart | ↑2 Step to Pursue/Flee and Stop & Shoot, ↓2 Step to Cut Off. |
| 4 | Crowd | Hide gets ↑2 Step. Even if the prey doesn’t Hide, the pursuer must roll OBSERVE (no action); failure: their maneuver fails. Any failed Stop & Shoot hits a bystander. |
| 5 | Riot | Prey must roll PERSUADE (no action) to convince the mob to move. Success: ↑2 Step to Hide. Failed: prey’s maneuver fails automatically. |
